Mobile, Mobile County, Alabama
Mobile, Mobile County, Alabama
Mobile is a city in Mobile County, Alabama. As of the 2014 census, the city population was 194,675. The city has a total area of 117.9 square miles according to the United States Census Bureau. An elevation is 16 feet (4.87 meters) above sea level. The density of the population was about 1,651 person per square mile. The median age was 38 years (The median age in the state of Alabama was 38.7). There were 100 males for every 89 females.
I know everything about Real Estate. Contact Me!

Cassandra Curtis
Clear Path Realty LLC
220 Thompson Blvd. Mobile, AL 36611
Email: cassandracurtis2@yahoo.com
Phone: (251) 295-0505
Being a real estate professional is one of the most rewarding assignments I have ever had. It gives me great pleasure to assist my clients/customers with their real estate transactions from start to finish. Listing and selling real estate is what I love.
Find Your Home in Mobile with Local Agent
Price: $88,065
Bathrooms: 2
Price: $65,280
Bedrooms: 2
Bathrooms: 1
Price: $104,500
Bedrooms: 3
Bathrooms: 2
Finance
Median Price for Vacant Units (Year: 2015) | $144,198 |
Median Home Value (Year: 2015) | $113,800 (State: $134,100) |
Changes in Home Value | +$33,400 since 2000 year |
Upper Median Home Value | $179,000 |
Lower Median Home Value | $76,500 |
Median Housing Costs | $782 (Monthly) |
Property Taxes with Mortgage (Year: 2015) | $873 (0.7%) |
Property Taxes without Mortgage (Year: 2015) | $624 (0.6%) |
Median Household Income (Year: 2015) | $38,678 (State: $44,765) |
Changes in Household Income | +$7,233 since 2000 year |
Household Income with Mortgage | $70,689 |
Household Income without Mortgage | $36,547 |
Houses with Mortgage | 27976 units |
Houses with Home Equity Loan | 3209 units |
Houses without Mortgage | 15906 units |
Housing Mean Price (Year: 2015)
Median Property Value by Year Built
Average Cost of a New Single-family Home
Total Tenants by Rent Paid (Year: 2015)
Total Owner-Occupied Houses by Value (Year: 2015)
Household Distribution by Income
Statistics
Total Houses | 86,152 |
Occupied Houses | 78,447 |
Houses Occupied by (Owners / Renters) | 42,719 / 34,982 |
Part of Renters in the City | 45% (State: 32%) |
Housing Density (per sq.mile) | 731 properties |
Median Quantity of Rooms (Housing) | 6.3 (State: 6) |
Median Quantity of Rooms (Apartments) | 4.2 (State: 4.3) |
Median Housing Year Built | Year 1968 |
Median Apartments Year Built | Year 1976 |
Median Value of Mobile Homes | $18,100 |
Average Residents in Household | 2.4 (State: 2.5) |
Part of Family Households | 61.7% (State: 67.8%) |
Part of Households with Unmarried Partners | 5.4% (State: 4.7%) |
Homosexual Households | Lesbian: 0.4%, Gay: 0.3% |
Housing Units in Structures
New House Construction Building Permits by Year
Bedrooms in Occupied Properties
Most Common Residential Heating Fuel
Year Householders Moved Into Residence by Races
Request for the Properties in Mobile